<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development Talk &#187; Research</title>
	<atom:link href="http://www.developmentworks.co.za/blog/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developmentworks.co.za/blog</link>
	<description>Development Works Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Help Natalie beat bone cancer</title>
		<link>http://www.developmentworks.co.za/blog/help-natalie-beat-bone-cancer/</link>
		<comments>http://www.developmentworks.co.za/blog/help-natalie-beat-bone-cancer/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access to health care]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CREATIVE CONSULTING & DEVELOPMENT WORKS]]></category>
		<category><![CDATA[DEVELOPMENT WORKS]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Boston USA]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Massachusetts General Hospital]]></category>
		<category><![CDATA[Proton Beam Therapy (PBT)]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Societies]]></category>
		<category><![CDATA[travelling]]></category>

		<guid isPermaLink="false">http://www.developmentworks.co.za/blog/?p=2805</guid>
		<description><![CDATA[The Lowe family from Cape Town is inviting warm hearts to support their 10-year- old daughter, Natalie who was diagnosed with an unusual form of bone cancer, Chordoma on the 5 January 2011. The family has done everything they can do to save their little girl’s life. Right now they have left for Boston, USA [...]]]></description>
			<content:encoded><![CDATA[<p>The Lowe family from Cape Town is inviting warm hearts to support their 10-year- old daughter, Natalie who was diagnosed with an unusual form of bone cancer, Chordoma on the 5 January 2011. </p>
<p>The family has done everything they can do to save their little girl’s life. Right now they have left for Boston, USA to get help from surgical doctors who will perform further surgeries. </p>
<p>She has had emergency surgery to lighten the pressure of the tumor on her windpipe but traveling abroad for further surgery that includes reconstruction of her spine has thrown her family into a financial crisis.</p>
<p> “At Massachusetts General Hospital Natalie will undergo pre-operative Proton Beam Therapy (PBT) &#8211; a specialised form of radiation. Surgery will follow some time in April, and once Natalie is rested and has recovered from the operation, she will have further PBT.”</p>
<p>The surgery and PBT treatment is very costly and their hospital insurance only covers essential expenses in South Africa.</p>
<p>Both surgery and the treatment will cost approximately R 2-3m and the family cannot afford such amount “So any support, however big or small, is deeply appreciated.”</p>
<p>Let’s open our hearts and offer a gift of life to our little friend.<br />
To support Natalie go to: http://www.nataliescircleoflove.org/make-a-donation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developmentworks.co.za/blog/help-natalie-beat-bone-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV and AIDS: We all have to Conquer!</title>
		<link>http://www.developmentworks.co.za/blog/hiv-and-aids-we-all-have-to-conquer/</link>
		<comments>http://www.developmentworks.co.za/blog/hiv-and-aids-we-all-have-to-conquer/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 11:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access to health care]]></category>
		<category><![CDATA[CREATIVE CONSULTING & DEVELOPMENT WORKS]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[DEVELOPMENT WORKS]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[anti-retroviral]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[care givers]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[conquer]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[gel]]></category>
		<category><![CDATA[genital herpes]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[health organisations]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[International Aids Conference in Vienna]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[microbicides]]></category>
		<category><![CDATA[people living with HIV and AIDS]]></category>
		<category><![CDATA[preventative measures]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[stigmatisation]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[vaginal gel]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[whoonga]]></category>

		<guid isPermaLink="false">http://www.developmentworks.co.za/blog/?p=2041</guid>
		<description><![CDATA[Currently there are more than 33 million people in the world living with HIV and AIDS, according to avert.org. This website also reports that 605,480 people died of HIV and AIDS related causes in South Africa in 2006 (although this is sometimes difficult to calculate). Many people have relatives, friends, and partners who have died [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2045" class="wp-caption alignleft" style="width: 235px"><a href="http://www.developmentworks.co.za/blog/wp-content/uploads/2010/12/cure.jpg"><img class="size-medium wp-image-2045" title="Everyone has a responsibility to support people living with HIV and AIDS. Photo: Development Works via Flickr" src="http://www.developmentworks.co.za/blog/wp-content/uploads/2010/12/cure-225x300.jpg" alt="Everyone has a responsibility to support people living with HIV and AIDS. Photo: Development Works via Flickr" width="225" height="300" /></a><p class="wp-caption-text">Everyone has a responsibility to support people living with HIV and AIDS. Photo: Development Works via Flickr</p></div>
<p>Currently there are more than 33 million people in the world living with HIV and AIDS, <a href="http://www.avert.org/worldstats.htm" target="_blank">according to avert.org</a>. This website also <a href="http://www.avert.org/safricastats.htm" target="_blank">reports that</a> 605,480 people died of HIV and AIDS related causes in South Africa in 2006 (although this is sometimes difficult to calculate). Many people have relatives, friends, and partners who have died of HIV and AIDS.</p>
<p>In the past few years a lot has been done by governments, health organisations and researchers to develop medication and preventative measures for this incurable disease. But this is also a disease that requires personal responsibility from those affected by it.<span id="more-2041"></span></p>
<p>Recently it was revealed at the International Aids Conference in Vienna that researchers had developed a vaginal gel that decreases the probability of women acquiring HIV/AIDS by 39 percent and genital herpes by 51 percent if applied before and after sex, the <a href="http://online.wsj.com/article/SB10001424052748704720004575377140651050822.html?mod=WSJ_hpp_LEFTTopStories">Wall Street Journal</a> reports.  It is estimated that the gel, in the next 10 years, could prevent half a million infections in South Africa alone.</p>
<p>But, as with other preventative measures like the use of condoms and treatment measures such as the use of anti-retroviral medication, responsibility lies with the individual to actually make use thereof and, especially in the case of ARVs, to keep on using it.</p>
<div id="attachment_2058" class="wp-caption alignright" style="width: 310px"><a href="http://www.developmentworks.co.za/blog/wp-content/uploads/2010/12/Microbicides.jpg"><img class="size-medium wp-image-2058" title="The use of microbicides in a vaginal gel have proven effective in the fight against HIV. Photo: Development Works via Flickr" src="http://www.developmentworks.co.za/blog/wp-content/uploads/2010/12/Microbicides-300x225.jpg" alt="The use of microbicides in a vaginal gel have proven effective in the fight against HIV. Photo: Development Works via Flickr" width="300" height="225" /></a><p class="wp-caption-text">The use of microbicides in a vaginal gel has proven effective in the fight against HIV. Photo: Development Works via Flickr</p></div>
<p>We all have a role to play in supporting those living with HIV and AIDS, as the stigmatisation of the disease is causing real damage. Stigma keeps people from getting tested for HIV and collecting their ARVs. They fear that people will reject them if they know they are HIV positive. Stigma even keeps some people from using a condom as they are scared that their partner will think they are using it because they have HIV.</p>
<p>It is also really disheartening to hear that <a href="http://www.news24.com/SouthAfrica/AidsFocus/Drug-abuse-complicates-SAs-Aids-fight-20101201" target="_blank">people are now stealing and smoking ARVs </a>and marijuana as a mixture called whoonga. Some people are too afraid to collect their ARVs from clinics as they might be mugged on their way home.</p>
<p>Luckily there are also many individuals that are supporting people living with HIV and AIDS. Especially women often act as care givers to these people. They should truly be commended for the incredible work they are doing.</p>
<p>Recognition is also necessary for the South Africans that are protecting themselves when they have intimate relationships with their partners and for those who are affected, but taking treatment appropriately. We are proud of you! This shows that if South Africans work together, we can conquer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developmentworks.co.za/blog/hiv-and-aids-we-all-have-to-conquer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community raises concerns at Khayelitsha Health Summit</title>
		<link>http://www.developmentworks.co.za/blog/community-raises-concerns-at-khayelitsha-health-summit/</link>
		<comments>http://www.developmentworks.co.za/blog/community-raises-concerns-at-khayelitsha-health-summit/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access to health care]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[CBOs]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CREATIVE CONSULTING & DEVELOPMENT WORKS]]></category>
		<category><![CDATA[DEVELOPMENT WORKS]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[NPOs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[spatial poverty]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[antenatal care]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[DKT International]]></category>
		<category><![CDATA[Funders]]></category>
		<category><![CDATA[Gastro-Aids]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care Service delivery]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Isiphiwo Primary School]]></category>
		<category><![CDATA[Khayelitsha]]></category>
		<category><![CDATA[Khayelitsha Health Summit]]></category>
		<category><![CDATA[Michells Plain]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[participatory]]></category>
		<category><![CDATA[People's Health Movement]]></category>
		<category><![CDATA[primary health care]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[SANGOCO]]></category>
		<category><![CDATA[service delivery]]></category>
		<category><![CDATA[Sexual Transmitted Infections(STI's)]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[University of the Western Cape]]></category>
		<category><![CDATA[University of the Western Cape(UWC)]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.developmentworks.co.za/blog/?p=1953</guid>
		<description><![CDATA[Khayelitsha residents came in great numbers to the two-day Health Summit that was held at Isiphiwo Primary School in Harare on Saturday and Sunday, 20-21 November. This was their chance to voice their concerns regarding health care service delivery.  SANGOCO Western Cape, People&#8217;s Health Movement South Africa, DKT International, City of Cape Town, and other role [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2002" class="wp-caption alignleft" style="width: 310px"><a href="http://www.developmentworks.co.za/blog/wp-content/uploads/2010/12/Khayelitsha-1.jpg"><img class="size-medium wp-image-2002" title="Speakers take part in the Health Summit held in Khayelitsha. Photo: Nondumiso Ntsengentsu" src="http://www.developmentworks.co.za/blog/wp-content/uploads/2010/12/Khayelitsha-1-300x225.jpg" alt="Speakers take part in the Health Summit held in Khayelitsha. Photo: Nondumiso Ntsengentsu" width="300" height="225" /></a><p class="wp-caption-text">Speakers take part in the Health Summit held in Khayelitsha. Photo: Nondumiso Ntsengentsu</p></div>
<p>Khayelitsha residents came in great numbers to the two-day Health Summit that was held at Isiphiwo Primary School in Harare on Saturday and Sunday, 20-21 November. This was their chance to voice their concerns regarding health care service delivery. <a href="http://www.sangoco.org.za/site/" target="_blank"> </a></p>
<p><a href="http://www.sangocowc.org/" target="_blank">SANGOCO Western Cape</a>, <a href="http://www.phmovement.org/en/node/350" target="_blank">People&#8217;s Health Movement South Africa</a>, <a href="http://www.dktsa.org/index.html" target="_blank">DKT International</a>, <a href="http://www.capetown.gov.za/en/Pages/default.aspx" target="_blank">City of Cape Town</a>, and other role players in public health met with the members of the community discuss these issues.</p>
<p>Funders and sponsors like <a href="http://www.capitecbank.co.za/" target="_blank">Capitec Bank</a> gave messages of support at the Summit and the current status of health in Khayelitsha was discussed by Dr Virginia Azevedo of the City Health Department.</p>
<p>In her presentation, Dr Azevedo showed that there is a high mortality rate for children under the age of 5 with Gastro-Aids. The high number of people who are suffering from womb cancer shows the poor access to antenatal care in Khayelitsha, compared to other areas like Michell&#8217;s plain.</p>
<p>Professor Nomafrench Mbombo, a deputy director at the <a href="http://www.uwc.ac.za/index.php?module=cms&amp;action=showsection&amp;id=gen11Srv7Nme54_3114_1238662116&amp;menustate=faculty_healthwww.uwc.ac.za/index.php?module=cms&amp;action=showsection&amp;id=gen11Srv7Nme54_3114_1238662116&amp;menustate=faculty_health" target="_blank">University of the Western Cape (UWC) School of Nursing</a> said antenatal care during pregnancy is of great importance, so that problems with the health of the mother or the baby can be diagnosed at an early stage. “No woman should die unnecessary,” she said.<span id="more-1953"></span></p>
<div id="attachment_2017" class="wp-caption alignright" style="width: 310px"><a href="http://www.developmentworks.co.za/blog/wp-content/uploads/2010/12/Khayelitsha-2.JPG"><img class="size-medium wp-image-2017" title="Health issues that are of concern to the community of Khayelitsha was discussed at the Health Summit. Photo: Nondumiso Ntsengentsu" src="http://www.developmentworks.co.za/blog/wp-content/uploads/2010/12/Khayelitsha-2-300x225.jpg" alt="Health issues that are of concern to the community of Khayelitsha was discussed at the Health Summit. Photo: Nondumiso Ntsengentsu" width="300" height="225" /></a><p class="wp-caption-text">Health issues that are of concern to the community of Khayelitsha was discussed at the Health Summit. Photo: Nondumiso Ntsengentsu</p></div>
<p>According to Mbombo there is a high demand for community participation in issues regarding primary health care.</p>
<p>At the Summit, the community was given a chance to raise the issues they have regarding health in their areas. The fact that there are people who have to take treatment on an empty stomach, is one issue that is of great concern to the community.</p>
<p>Mama Mangconde from Makhaza initiated a project in December 2006 to give food to patients while they are waiting for the doctors. But they had to cancel the project due to financial problems. This has made the situation worse, as there is now no hope for the patients of getting food on their way back home. Mangconde said they need more help from the government and funders, so that they can give back to the needy.</p>
<p>Organisations like DKT International did surveys in Khayelitsha and found that males refused to go to a clinic, as they do not want to be examined by a woman. They also discovered that people refused to test for HIV when they went to the clinic regarding a sexually transmitted infection (STI&#8217;s ).There is still a stigma surrounding HIV and AIDS in these areas, which makes it hard for people to get tested. They are scared of what other people might think if they went into the testing room.</p>
<p>NGO&#8217;s, NPO&#8217;s, CBO&#8217;s, government and funders were asked to take hands to make Khayelitsha a better, healthier place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developmentworks.co.za/blog/community-raises-concerns-at-khayelitsha-health-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater spending on research needed in South Africa</title>
		<link>http://www.developmentworks.co.za/blog/greater-spending-on-research-needed-in-south-africa/</link>
		<comments>http://www.developmentworks.co.za/blog/greater-spending-on-research-needed-in-south-africa/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 05:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CREATIVE CONSULTING & DEVELOPMENT WORKS]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[DEVELOPMENT WORKS]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Agricultural Sciences]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Blade Nzimande]]></category>
		<category><![CDATA[BuaNews]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[evaluate]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Higher Education and Training]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Information and Communications Technologies]]></category>
		<category><![CDATA[Jacob Zuma]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Naledi Pandor]]></category>
		<category><![CDATA[National Skills Summit]]></category>
		<category><![CDATA[National Survey of Research and Experimental Development]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[post-graduate]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[The Times]]></category>

		<guid isPermaLink="false">http://www.developmentworks.co.za/blog/?p=1388</guid>
		<description><![CDATA[Not enough money is being spent on research and development in South Africa. This is what Minister of Science and Technology Naledi Pandor said when she presented the department&#8217;s National Survey of Research and Experimental Development report for 2008/2009 yesterday. BuaNews reports that even though R2.4 billion more was spent on research and development than [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1390" class="wp-caption alignleft" style="width: 209px"><img class="size-medium wp-image-1390" title="Minister Naledi Pandor says more should be spent on research. Photo: World Economic Forum via Flickr" src="http://www.developmentworks.co.za/blog/wp-content/uploads/2010/09/Naledi2Use-199x300.jpg" alt="Minister Naledi Pandor says more should be spent on research. Photo: World Economic Forum via Flickr" width="199" height="300" /><p class="wp-caption-text">Minister Naledi Pandor says more should be spent on research. Photo: World Economic Forum via Flickr</p></div>
<p>Not enough money is being spent on research and development in South Africa.</p>
<p>This is what Minister of <a href="http://www.dst.gov.za/" target="_blank">Science and Technology</a> <a href="http://www.whoswhosa.co.za/user/4253" target="_blank">Naledi Pandor</a> said when she presented the department&#8217;s National Survey of Research and Experimental Development report for 2008/2009 yesterday.</p>
<p><a href="http://www.buanews.gov.za/news/10/10090911451001" target="_blank">BuaNews</a> reports that even though R2.4 billion more was spent on research and development than last year, the government&#8217;s target of spending 1% of GDP on this field has not been met.</p>
<p>This year R21 billion has been spent on research and development. According to Pandor, <a href="http://www.whoswhosa.co.za/user/927" target="_blank">President Jacob Zuma</a> wants spending on this field to increase to 1.5% of GDP by 2014.</p>
<p><span id="more-1388"></span></p>
<p>Spending on research is also divided between many different sectors. The division is as follows:</p>
<ul>
<li>Engineering Sciences = 24.4% of total research spending</li>
<li>Natural Sciences = 20,6%</li>
<li>Medical and Health Sciences = 14.6%</li>
<li>Information and Communication Technologies = 13.1%</li>
<li>Applied Sciences and Technology = 9.1%</li>
<li>Agricultural Sciences = 5.5%</li>
<li> Social Sciences and Humanities = 12.5%</li>
</ul>
<p>It is estimated that there are 1.4 researchers for every 1000 employees in South Africa, which comes to about 19 384 researchers. There used to be 1.5 researchers for every 1000, so this trend is quite worrying to Pandor. In Argentina the rate is 2.9, in China 1.9 and in Russia 6.4.</p>
<p>To increase this number, Naledi said that there would have to be a focus on producing more post-graduate research students.</p>
<p>These sentiments were echoed yesterday by Higher Education and Training Minister <a href="http://www.whoswhosa.co.za/user/4324" target="_blank">Blade Nzimande</a> when, according to <a href="http://www.timeslive.co.za/local/article650483.ece/Access-to-tertiary-education-needed--Nzimande" target="_blank">The Times</a> he said at the National Skills Summit that there is a need for: “high level skills in engineering, animal and health sciences, physical and life sciences and teaching; and research, development and innovation in human capital”.</p>
<p>With eight years of experience in social science research, <a href="http://www.developmentworks.co.za/index.php/home-mainmenu-1" target="_blank">Creative Consulting &amp; Development Works</a> is conscious of the importance of <a href="http://www.developmentworks.co.za/index.php/services-mainmenu-115/research-mainmenu-36" target="_blank">research</a> in the South African context, to determine needs for development and to <a href="http://www.developmentworks.co.za/index.php/services-mainmenu-115/evaluation-mainmenu-140" target="_blank">evaluate</a> the impact of current social development projects. It is definitely a field that deserves attention, especially in developing countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developmentworks.co.za/blog/greater-spending-on-research-needed-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Male Contraceptive Pill Being Researched</title>
		<link>http://www.developmentworks.co.za/blog/male-contraceptive-pill-being-researched/</link>
		<comments>http://www.developmentworks.co.za/blog/male-contraceptive-pill-being-researched/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access to health care]]></category>
		<category><![CDATA[CREATIVE CONSULTING & DEVELOPMENT WORKS]]></category>
		<category><![CDATA[DEVELOPMENT WORKS]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fatherhood]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[abortions]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cape Times]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[condom]]></category>
		<category><![CDATA[contraceptive]]></category>
		<category><![CDATA[contraceptive pill]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[male contaceptive pill]]></category>
		<category><![CDATA[microbial]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[teenage pregnancy]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[The Times]]></category>
		<category><![CDATA[ulcer]]></category>
		<category><![CDATA[University of Missouri]]></category>
		<category><![CDATA[University of the Western Cape]]></category>

		<guid isPermaLink="false">http://www.developmentworks.co.za/blog/?p=1094</guid>
		<description><![CDATA[Teenage pregnancy is one of the major problems faced by today&#8217;s youth. Girls fall pregnant at a very young age and are often left to deal with the consequences themselves, abandoned by the father and their family. Some cannot see themselves as single mothers and give their children up for adoption or have abortions. In the worst and saddest of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1139" class="wp-caption alignleft" style="width: 224px"><img class="size-medium wp-image-1139" title="Scientists at UWC are researching a male contraceptive. Photo: NIOSH via Flickr" src="http://www.developmentworks.co.za/blog/wp-content/uploads/2010/08/Scientist-214x300.jpg" alt="Scientists at UWC are researching a male contraceptive. Photo: NIOSH via Flickr" width="214" height="300" /><p class="wp-caption-text">Scientists at UWC are researching a male contraceptive. Photo: NIOSH via Flickr</p></div>
<p style="margin-bottom: 0cm;">Teenage pregnancy is one of the major problems faced by today&#8217;s youth. Girls fall pregnant at a very young age and are often left to deal with the consequences themselves, abandoned by the father and their family.</p>
<p style="margin-bottom: 0cm;">Some cannot see themselves as single mothers and give their children up for adoption or have abortions. In the worst and saddest of these cases, as was reported on the front page of <a href="http://www.timeslive.co.za/local/article561147.ece/Baby-burned-dumped-in-field" target="_blank">The Times</a> newspaper on 20 July 2010, mothers simply dump their babies.</p>
<p style="margin-bottom: 0cm;"><strong>Taking responsibility</strong></p>
<p style="margin-bottom: 0cm;">Women often get the blame for these unwanted babies. People ask why they did not use contraceptive pills.  But men must also take responsibility. Not only are condoms freely available in clinics across South Africa, but the  University of the Western Cape&#8217;s (UWC) scientists, together with colleagues at the University of Missouri in America are now also conducting research on a male contraceptive pill, made from a plant extract.</p>
<p style="margin-bottom: 0cm;"><span style="font-weight: normal;">According to the <a href="http://www.iol.co.za/index.php?set_id=1&amp;click_id=117&amp;art_id=vn20100812044328172C537069#more" target="_blank">Cape Times</a>, a molecule found in two varieties of olive trees and cloves, has been tested on males of three animal species including mice, rabbits and rats and was found to have a contraceptive effect.</span></p>
<div><span style="font-weight: normal;"> </span></div>
<div><span style="font-weight: normal;">It is indicated that the results were immediate and reversible. It took a couple of months for fertility to return after the molecule was taken away.</span></div>
<p style="margin-bottom: 0cm;"><span style="font-weight: normal;">This molecule also has some anti-cancer, anti-HIV, anti-ulcer and anti-microbial effects.</span></p>
<p style="margin-bottom: 0cm;"><span style="font-weight: normal;">However, Cape Times states that the scientists will not be able to test the molecule on humans until they find out how its contraceptive quality actually works.   </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.developmentworks.co.za/blog/male-contraceptive-pill-being-researched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

