<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development Talk &#187; income generation</title>
	<atom:link href="http://www.developmentworks.co.za/blog/tag/income-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developmentworks.co.za/blog</link>
	<description>Development Works Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Super Grannies Work to Combat Poverty &amp; AIDS</title>
		<link>http://www.developmentworks.co.za/blog/super-grannies-work-to-combat-poverty-aids/</link>
		<comments>http://www.developmentworks.co.za/blog/super-grannies-work-to-combat-poverty-aids/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CREATIVE CONSULTING & DEVELOPMENT WORKS]]></category>
		<category><![CDATA[DEVELOPMENT WORKS]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[and Aids (GAPA)]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[care givers]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[first -aid]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[grand children]]></category>
		<category><![CDATA[Grand Mothers Against Poverty]]></category>
		<category><![CDATA[income generation]]></category>
		<category><![CDATA[Jo- Anee]]></category>
		<category><![CDATA[Khayelitsha]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Smetherham]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vegetable gardening]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.developmentworks.co.za/blog/?p=2108</guid>
		<description><![CDATA[With age, many women dream of retiring and being taken care of by their loved ones, but the challenges they often face make that dream a far-fetched reality. Due to poverty and illnesses, these women, &#8216;super grannies,&#8217; not only end up caring for their sick children, but also become primary care givers to their orphaned [...]]]></description>
			<content:encoded><![CDATA[<p style="widows: 2; font-style: normal; orphans: 2; font-weight: normal;"><span style="color: #000000;"><span style="font-family: arial, sans-serif;"><span style="font-size: small;"><a href="http://www.developmentworks.co.za/blog/wp-content/uploads/2011/01/GAPA_pic.jpg"><img class="alignleft size-full wp-image-2119" title="GAPA_pic" src="http://www.developmentworks.co.za/blog/wp-content/uploads/2011/01/GAPA_pic.jpg" alt="GAPA_pic" width="300" height="224" /></a></span></span></span></p>
<p>With age, many women dream of retiring and being taken care of by their loved ones, but the challenges they often face make that dream a far-fetched reality.</p>
<p>Due to poverty and illnesses, these women, &#8216;super grannies,&#8217; not only end up caring for their sick children, but also become primary care givers to their orphaned grand and great grand-children.While the AIDS epidemic continues to plague the area, youth, in particular, are being affected by the deadly disease, leaving their children behind.</p>
<p>To support these families, a group of inspirational grandmothers from Khayelitsha formed, <a href="http://www.gapa.org.za/" target="_blank">Grandmothers Against Poverty and Aids (GAPA)</a>, an organization that offers financial and psychological support to affected families.</p>
<p>According to the site, the project recognises the challenges faced by these grannies. It also celebrates their &#8221;unity&#8221; and strength in their communities, as both carers and activists.</p>
<p>Through this project, thousands of grannies have benefited from skills that include parenting, first-aid, and learning income generating activities such as vegetable gardening and handcrafts. The work by these grannies eradicates harsh realities of poverty to orphans and brightens their future.</p>
<p>As well, they share educational messages by singing and dancing at bus stops and handing out condoms to passengers.</p>
<p>Their hard work, dedication, and perseverance has paid off as they are now receiving international recognition. A photo exhibition about the day in the life of these grannies will be installed in Cape Town in May 2011and Washington DC. USA from July to September 2011.</p>
<p>It is said that the exhibition will be the premise of a book about these grannie&#8217;s lives, coordinated by South African Journalist <a href="http://www.eric.co.za/page/aboutus" target="_blank">Eric Miller</a> and award-winning South African Journalist <a href="http://www.outwrite.co.za/" target="_blank">Jo-Anne Smetherham</a>.</p>
<p>Show your support! To learn more about the project, click <a href="http://www.gapa.org.za/">here</a>.</p>
<p>Photo: GAPA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developmentworks.co.za/blog/super-grannies-work-to-combat-poverty-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study on mobile phones as data collection tools</title>
		<link>http://www.developmentworks.co.za/blog/new-study-on-mobile-phones-as-data-collection-tools/</link>
		<comments>http://www.developmentworks.co.za/blog/new-study-on-mobile-phones-as-data-collection-tools/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access to health care]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CREATIVE CONSULTING & DEVELOPMENT WORKS]]></category>
		<category><![CDATA[DEVELOPMENT WORKS]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[income generation]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[peri-urban]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[unskilled]]></category>

		<guid isPermaLink="false">http://www.developmentworks.co.za/blog/?p=254</guid>
		<description><![CDATA[A new study has identified how more ordinary people from rural and peri-urban areas can become involved in research, simply by using their mobile phones. Currently there are a couple of organisations in South Africa that train people at grassroots level to collect data for research projects. This is an excellent way to uplift these [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_256" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-256" title="Ordinary South Africans can be trained to collect research data using cellpones" src="http://www.developmentworks.co.za/blog/wp-content/uploads/2010/01/ICT2-300x214.jpg" alt="Ordinary South Africans can be trained to collect research data using cellpones" width="300" height="214" /><p class="wp-caption-text">Ordinary South Africans can be trained to collect research data using cellpones. Photo by: Kiwanja.net</p></div>
<p>A <a href="http://www.biomedcentral.com/1472-6947/9/51" target="_blank">new study</a> has identified how more ordinary people from rural and peri-urban areas can become involved in research, simply by using their mobile phones.</p>
<p>Currently there are a couple of organisations in South   Africa that train people at grassroots level to collect data for research projects. This is an excellent way to uplift these people and create job opportunities.</p>
<p>All over Africa, health research done with the help of mobile phones is increasing. <a href="http://www.developmentworks.co.za/index.php/home-mainmenu-1" target="_blank">Creative Consulting &amp; Development Works</a> recently wrote a newsletter article about this phenomenon, referred to as mhealth. To read the article, click <a href="http://www.developmentworks.co.za/index.php?option=com_content&amp;view=article&amp;id=215:a-call-for-help-using-cellphones-to-improve-healthcare-delivery&amp;catid=53:newsletter-edition-11&amp;Itemid=" target="_blank">here</a>.</p>
<p>The most recent study on mhealth in South Africa (published December 2009) entitled <em>The use of mobile phones as a data collection tool: A report from a household survey in South Africa</em>, set out to &#8220;investigate the extent to which community health workers with little experience of data collection could be trained and successfully supervised to collect data using mobile phones in a large baseline survey&#8221;.</p>
<p>Local women from Umlazi, close to Durban, hired as community health workers, were contracted by the researchers to collect data. None of the 24 women had any previous experience of data collection, but all had mobile phones and could SMS. They received 2 days of training using the software installed on their phones.</p>
<div id="attachment_262" class="wp-caption alignright" style="width: 235px"><img class="size-medium wp-image-262" title="Researchers can check the quality of data collected more easily using mobile phones" src="http://www.developmentworks.co.za/blog/wp-content/uploads/2010/01/ICT81-225x300.jpg" alt="Researchers can check the quality of data collected more easily using mobile phones" width="225" height="300" /><p class="wp-caption-text">Researchers can check the quality of data collected more easily using mobile phones. Photo by: Rachel Strohm</p></div>
<p>Over the course of four months, 39,665 households were surveyed by these women. There were no hardware or software failures using the mobile phones.</p>
<p>The researchers found that the benefits of using mobile phones for data collection are as follows:</p>
<ul>
<li>Quality checks could be performed in real-time, and inconsistencies could be detected and rectified in a timely manner.</li>
<li>The automated graphs and reports allowed the project manager to see how many surveys were completed on an hourly or daily basis.</li>
<li>Data falsification could also be detected. If an unrealistic number of surveys were completed in a specific time, the project manager would be alerted that something is not right.</li>
</ul>
<p>And of course, the income it generates for unskilled workers used to collect this data, is very valuable.</p>
<p>The researchers came to the conclusion that this is a “feasible method of data collection that needs to be further explored”.</p>
<p><strong> </strong></p>
<p>Read more about the study <a href="http://www.biomedcentral.com/1472-6947/9/51" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developmentworks.co.za/blog/new-study-on-mobile-phones-as-data-collection-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

