<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development Talk &#187; healthcare</title>
	<atom:link href="http://www.developmentworks.co.za/blog/category/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developmentworks.co.za/blog</link>
	<description>Development Works Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TIMES: Apartheid-style neglect of kids continues</title>
		<link>http://www.developmentworks.co.za/blog/times-apartheid-style-neglect-of-kids-continues/</link>
		<comments>http://www.developmentworks.co.za/blog/times-apartheid-style-neglect-of-kids-continues/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access to health care]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[basic human right]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[CREATIVE CONSULTING & DEVELOPMENT WORKS]]></category>
		<category><![CDATA[DEVELOPMENT WORKS]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[apartheid]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[SA Human Rights Commission]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[The Times]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.developmentworks.co.za/blog/?p=2847</guid>
		<description><![CDATA[Check out this interesting article from The Times following a report made by the UN and the SA Human Rights Commission. The article discusses South Africa continues to neglect its most vulnerable, in particular, children, as they are negatively impacted by a lack of a proper home, health care and schooling. Some of the report’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.developmentworks.co.za/blog/wp-content/uploads/2011/03/Article.jpg"><img class="alignleft size-full wp-image-2848" title="Article" src="http://www.developmentworks.co.za/blog/wp-content/uploads/2011/03/Article.jpg" alt="" width="300" height="200" /></a>Check out this interesting article from <em><a href="http://www.timeslive.co.za/local/article986417.ece/Young-hungry-helpless">The Times </a></em>following a report made by the UN and the SA Human Rights Commission. The article discusses South Africa continues to neglect its most vulnerable, in particular, children, as they are negatively impacted by a lack of a proper home, health care and schooling.</p>
<p>Some of the report’s troubling findings include:</p>
<p>• 64%, or 11.9million, of the country&#8217;s 18.6million children live in poverty. Many of them are Aids orphans &#8211; about 5.5million people have HIV/Aids in South Africa, more than in any other country</p>
<p>• Only 54% of the HIV-positive children who should be on antiretroviral treatment are receiving it;</p>
<p>• More than 270 babies and their mothers die after birth on average a day, mainly due to HIV/Aids, and the maternal mortality rate has increased by 80% since 1990;</p>
<p>• 582000 children who should be attending high school are not &#8211; 28% don&#8217;t have the money for fees and 15% because &#8220;education is useless&#8221;;</p>
<p>• Of 56500 children who were victims of violent crime in 2009-2010, 27417 were raped or molested. Of those, 29% were aged between 0 and 10.</p>
<p>Read the full article below:</p>
<p>***<br />
<strong>The Times: Young,hungry,helpless </strong></p>
<p>http://www.timeslive.co.za/local/article986417.ece/Young-hungry-helpless</p>
<p>UN,USA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developmentworks.co.za/blog/times-apartheid-style-neglect-of-kids-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Natalie beat bone cancer</title>
		<link>http://www.developmentworks.co.za/blog/help-natalie-beat-bone-cancer/</link>
		<comments>http://www.developmentworks.co.za/blog/help-natalie-beat-bone-cancer/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access to health care]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CREATIVE CONSULTING & DEVELOPMENT WORKS]]></category>
		<category><![CDATA[DEVELOPMENT WORKS]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Boston USA]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Massachusetts General Hospital]]></category>
		<category><![CDATA[Proton Beam Therapy (PBT)]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Societies]]></category>
		<category><![CDATA[travelling]]></category>

		<guid isPermaLink="false">http://www.developmentworks.co.za/blog/?p=2805</guid>
		<description><![CDATA[The Lowe family from Cape Town is inviting warm hearts to support their 10-year- old daughter, Natalie who was diagnosed with an unusual form of bone cancer, Chordoma on the 5 January 2011. The family has done everything they can do to save their little girl’s life. Right now they have left for Boston, USA [...]]]></description>
			<content:encoded><![CDATA[<p>The Lowe family from Cape Town is inviting warm hearts to support their 10-year- old daughter, Natalie who was diagnosed with an unusual form of bone cancer, Chordoma on the 5 January 2011. </p>
<p>The family has done everything they can do to save their little girl’s life. Right now they have left for Boston, USA to get help from surgical doctors who will perform further surgeries. </p>
<p>She has had emergency surgery to lighten the pressure of the tumor on her windpipe but traveling abroad for further surgery that includes reconstruction of her spine has thrown her family into a financial crisis.</p>
<p> “At Massachusetts General Hospital Natalie will undergo pre-operative Proton Beam Therapy (PBT) &#8211; a specialised form of radiation. Surgery will follow some time in April, and once Natalie is rested and has recovered from the operation, she will have further PBT.”</p>
<p>The surgery and PBT treatment is very costly and their hospital insurance only covers essential expenses in South Africa.</p>
<p>Both surgery and the treatment will cost approximately R 2-3m and the family cannot afford such amount “So any support, however big or small, is deeply appreciated.”</p>
<p>Let’s open our hearts and offer a gift of life to our little friend.<br />
To support Natalie go to: http://www.nataliescircleoflove.org/make-a-donation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developmentworks.co.za/blog/help-natalie-beat-bone-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community opens up about HIV/AIDS</title>
		<link>http://www.developmentworks.co.za/blog/community-opens-up-about-hivaids/</link>
		<comments>http://www.developmentworks.co.za/blog/community-opens-up-about-hivaids/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CREATIVE CONSULTING & DEVELOPMENT WORKS]]></category>
		<category><![CDATA[DEVELOPMENT WORKS]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[De Beers Fund]]></category>
		<category><![CDATA[DKT International]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Humana People To People]]></category>
		<category><![CDATA[Limpopo]]></category>
		<category><![CDATA[ngopulse]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.developmentworks.co.za/blog/?p=2700</guid>
		<description><![CDATA[Denial and a lack of  education are some of the factors that increase a person&#8217;s chance of contracting diseases such as HIV/AIDS. In this same regard, people stray from health clinics as they fear the stigma that may be associated with their health concerns.  Behaving this way causes people to miss the opportunity to get [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2717" class="wp-caption alignleft" style="width: 310px"><a href="http://www.developmentworks.co.za/blog/wp-content/uploads/2011/02/CLINIC-PIC1.jpg"><img class="size-medium wp-image-2717" title="more people seek help from the clinics" src="http://www.developmentworks.co.za/blog/wp-content/uploads/2011/02/CLINIC-PIC1-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">More people seek help from the clinics.Photo: US Army Afrika,Flickr</p></div>
<p>Denial and a lack of  education are some of the factors that increase a person&#8217;s chance of contracting diseases such as HIV/AIDS.</p>
<p>In this same regard, people stray from health clinics as they fear the stigma that may be associated with their health concerns.  Behaving this way causes people to miss the opportunity to get information about HIV/AIDS and how support groups can change their behaviour.</p>
<p>To further investigate this topic, DKT International, a well-known organisation, conducted door-to door surveys in Khayelitsha to find out why people refused to visit clinics. Some of the responses included: a lack of privacy and confidentiality, and people felt uncomfortable being treated by a person of the opposite sex.</p>
<p>Focusing on similar components, a partnership between De Beers Fund and <a href="http://www.humana.org/" target="_blank">Humana People to People </a>was formed and aimed to erase a mentality of fear and distrust.  Their efforts linked health facilities and people in the Limpopo province.</p>
<p>These two organisations created the initiative, “Connecting People to the Clinics,” a programme that encourages people to get involved in health services.</p>
<p> According to <a href="http://www.ngopulse.org/press-release/connecting-people-clinics" target="_blank">ngopulse.org</a>, the programme mobilised the community through door-to door campaigns, showing locals the importance of going to clinics for screenings, as well as for patients to get  sufficient ARV’s.</p>
<p>Through this campaign, people’s attitudes and behaviours have changed as they take control of their lives and see the importance of getting help.</p>
<p>Matshidiso Ramokgadi, project leader, was quoted as saying, “a definite impact has been noted, especially in the clinics where before the nurses would see 5 people a day and now the numbers have risen to 35 patients a day.”</p>
<p>Educational programmes are very important to our community. Counselling and adequate education serve as a source of information and change people’s mindsets on life-threatening issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developmentworks.co.za/blog/community-opens-up-about-hivaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Grannies Work to Combat Poverty &amp; AIDS</title>
		<link>http://www.developmentworks.co.za/blog/super-grannies-work-to-combat-poverty-aids/</link>
		<comments>http://www.developmentworks.co.za/blog/super-grannies-work-to-combat-poverty-aids/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CREATIVE CONSULTING & DEVELOPMENT WORKS]]></category>
		<category><![CDATA[DEVELOPMENT WORKS]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[and Aids (GAPA)]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[care givers]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[first -aid]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[grand children]]></category>
		<category><![CDATA[Grand Mothers Against Poverty]]></category>
		<category><![CDATA[income generation]]></category>
		<category><![CDATA[Jo- Anee]]></category>
		<category><![CDATA[Khayelitsha]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Smetherham]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vegetable gardening]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.developmentworks.co.za/blog/?p=2108</guid>
		<description><![CDATA[With age, many women dream of retiring and being taken care of by their loved ones, but the challenges they often face make that dream a far-fetched reality. Due to poverty and illnesses, these women, &#8216;super grannies,&#8217; not only end up caring for their sick children, but also become primary care givers to their orphaned [...]]]></description>
			<content:encoded><![CDATA[<p style="widows: 2; font-style: normal; orphans: 2; font-weight: normal;"><span style="color: #000000;"><span style="font-family: arial, sans-serif;"><span style="font-size: small;"><a href="http://www.developmentworks.co.za/blog/wp-content/uploads/2011/01/GAPA_pic.jpg"><img class="alignleft size-full wp-image-2119" title="GAPA_pic" src="http://www.developmentworks.co.za/blog/wp-content/uploads/2011/01/GAPA_pic.jpg" alt="GAPA_pic" width="300" height="224" /></a></span></span></span></p>
<p>With age, many women dream of retiring and being taken care of by their loved ones, but the challenges they often face make that dream a far-fetched reality.</p>
<p>Due to poverty and illnesses, these women, &#8216;super grannies,&#8217; not only end up caring for their sick children, but also become primary care givers to their orphaned grand and great grand-children.While the AIDS epidemic continues to plague the area, youth, in particular, are being affected by the deadly disease, leaving their children behind.</p>
<p>To support these families, a group of inspirational grandmothers from Khayelitsha formed, <a href="http://www.gapa.org.za/" target="_blank">Grandmothers Against Poverty and Aids (GAPA)</a>, an organization that offers financial and psychological support to affected families.</p>
<p>According to the site, the project recognises the challenges faced by these grannies. It also celebrates their &#8221;unity&#8221; and strength in their communities, as both carers and activists.</p>
<p>Through this project, thousands of grannies have benefited from skills that include parenting, first-aid, and learning income generating activities such as vegetable gardening and handcrafts. The work by these grannies eradicates harsh realities of poverty to orphans and brightens their future.</p>
<p>As well, they share educational messages by singing and dancing at bus stops and handing out condoms to passengers.</p>
<p>Their hard work, dedication, and perseverance has paid off as they are now receiving international recognition. A photo exhibition about the day in the life of these grannies will be installed in Cape Town in May 2011and Washington DC. USA from July to September 2011.</p>
<p>It is said that the exhibition will be the premise of a book about these grannie&#8217;s lives, coordinated by South African Journalist <a href="http://www.eric.co.za/page/aboutus" target="_blank">Eric Miller</a> and award-winning South African Journalist <a href="http://www.outwrite.co.za/" target="_blank">Jo-Anne Smetherham</a>.</p>
<p>Show your support! To learn more about the project, click <a href="http://www.gapa.org.za/">here</a>.</p>
<p>Photo: GAPA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developmentworks.co.za/blog/super-grannies-work-to-combat-poverty-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV and AIDS: We all have to Conquer!</title>
		<link>http://www.developmentworks.co.za/blog/hiv-and-aids-we-all-have-to-conquer/</link>
		<comments>http://www.developmentworks.co.za/blog/hiv-and-aids-we-all-have-to-conquer/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 11:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access to health care]]></category>
		<category><![CDATA[CREATIVE CONSULTING & DEVELOPMENT WORKS]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[DEVELOPMENT WORKS]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[anti-retroviral]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[care givers]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[conquer]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[gel]]></category>
		<category><![CDATA[genital herpes]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[health organisations]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[International Aids Conference in Vienna]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[microbicides]]></category>
		<category><![CDATA[people living with HIV and AIDS]]></category>
		<category><![CDATA[preventative measures]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[stigmatisation]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[vaginal gel]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[whoonga]]></category>

		<guid isPermaLink="false">http://www.developmentworks.co.za/blog/?p=2041</guid>
		<description><![CDATA[Currently there are more than 33 million people in the world living with HIV and AIDS, according to avert.org. This website also reports that 605,480 people died of HIV and AIDS related causes in South Africa in 2006 (although this is sometimes difficult to calculate). Many people have relatives, friends, and partners who have died [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2045" class="wp-caption alignleft" style="width: 235px"><a href="http://www.developmentworks.co.za/blog/wp-content/uploads/2010/12/cure.jpg"><img class="size-medium wp-image-2045" title="Everyone has a responsibility to support people living with HIV and AIDS. Photo: Development Works via Flickr" src="http://www.developmentworks.co.za/blog/wp-content/uploads/2010/12/cure-225x300.jpg" alt="Everyone has a responsibility to support people living with HIV and AIDS. Photo: Development Works via Flickr" width="225" height="300" /></a><p class="wp-caption-text">Everyone has a responsibility to support people living with HIV and AIDS. Photo: Development Works via Flickr</p></div>
<p>Currently there are more than 33 million people in the world living with HIV and AIDS, <a href="http://www.avert.org/worldstats.htm" target="_blank">according to avert.org</a>. This website also <a href="http://www.avert.org/safricastats.htm" target="_blank">reports that</a> 605,480 people died of HIV and AIDS related causes in South Africa in 2006 (although this is sometimes difficult to calculate). Many people have relatives, friends, and partners who have died of HIV and AIDS.</p>
<p>In the past few years a lot has been done by governments, health organisations and researchers to develop medication and preventative measures for this incurable disease. But this is also a disease that requires personal responsibility from those affected by it.<span id="more-2041"></span></p>
<p>Recently it was revealed at the International Aids Conference in Vienna that researchers had developed a vaginal gel that decreases the probability of women acquiring HIV/AIDS by 39 percent and genital herpes by 51 percent if applied before and after sex, the <a href="http://online.wsj.com/article/SB10001424052748704720004575377140651050822.html?mod=WSJ_hpp_LEFTTopStories">Wall Street Journal</a> reports.  It is estimated that the gel, in the next 10 years, could prevent half a million infections in South Africa alone.</p>
<p>But, as with other preventative measures like the use of condoms and treatment measures such as the use of anti-retroviral medication, responsibility lies with the individual to actually make use thereof and, especially in the case of ARVs, to keep on using it.</p>
<div id="attachment_2058" class="wp-caption alignright" style="width: 310px"><a href="http://www.developmentworks.co.za/blog/wp-content/uploads/2010/12/Microbicides.jpg"><img class="size-medium wp-image-2058" title="The use of microbicides in a vaginal gel have proven effective in the fight against HIV. Photo: Development Works via Flickr" src="http://www.developmentworks.co.za/blog/wp-content/uploads/2010/12/Microbicides-300x225.jpg" alt="The use of microbicides in a vaginal gel have proven effective in the fight against HIV. Photo: Development Works via Flickr" width="300" height="225" /></a><p class="wp-caption-text">The use of microbicides in a vaginal gel has proven effective in the fight against HIV. Photo: Development Works via Flickr</p></div>
<p>We all have a role to play in supporting those living with HIV and AIDS, as the stigmatisation of the disease is causing real damage. Stigma keeps people from getting tested for HIV and collecting their ARVs. They fear that people will reject them if they know they are HIV positive. Stigma even keeps some people from using a condom as they are scared that their partner will think they are using it because they have HIV.</p>
<p>It is also really disheartening to hear that <a href="http://www.news24.com/SouthAfrica/AidsFocus/Drug-abuse-complicates-SAs-Aids-fight-20101201" target="_blank">people are now stealing and smoking ARVs </a>and marijuana as a mixture called whoonga. Some people are too afraid to collect their ARVs from clinics as they might be mugged on their way home.</p>
<p>Luckily there are also many individuals that are supporting people living with HIV and AIDS. Especially women often act as care givers to these people. They should truly be commended for the incredible work they are doing.</p>
<p>Recognition is also necessary for the South Africans that are protecting themselves when they have intimate relationships with their partners and for those who are affected, but taking treatment appropriately. We are proud of you! This shows that if South Africans work together, we can conquer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developmentworks.co.za/blog/hiv-and-aids-we-all-have-to-conquer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

